Santa Cruz Bullit CC X01 AXS RSV MX
Details
What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest-hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes more of a no-limits approach. 170mm travel, a 38mm fork, and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10-level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed-wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And, for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85Nm), more compact, and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So, paired with Shimano's biggest 630wh battery, it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
M | L | XL | XXL | |
---|---|---|---|---|
A. Reach | 450mm | 475mm | 495mm | 515mm |
B. Stack | 621mm | 630mm | 648mm | 670.4mm |
C. Standover | 748mm | 747mm | 745mm | 745mm |
D. Effective Top Tube | 591.3mm | 619.2mm | 644.9mm | 672.1mm |
E. Head Tube Angle | 64° | 64° | 64° | 64° |
F. Head Tube Length | 100mm | 110mm | 130mm | 155mm |
G. Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
H. Seat Tube Length | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 348mm | 348mm | 348mm | 348mm |
J. Bottom Bracket Drop | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm |
M. Wheelbase | 1238.5mm | 1267.9mm | 1296.7mm | 1327.7mm |
N. Front to Center | 789.4mm | 818.8mm | 847.5mm | 878.5mm |
O. Chainstay Length | 449mm | 449mm | 449mm | 449mm |
Specs
Frame | X01 AIR |
---|---|
Fork | FOX 38 Float Factory, 170mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] |
Hubs |
Front: Industry Nine 1/1, 110x15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
Spokes | Sapim D-light |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR Rear: Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Shifters | SRAM GX AXS Shifter |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 220mm/200mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated |
Seatpost | Fox Transfer Factory |
Pedals | Sold separately |
Accessories & Extras | E13 E-Spec+ AL |
Motor | Shimano Drive Unit DU-EP800 |
Battery | Shimano 630Wh Integrated |
Controller/Display | Shimano Display Unit SC-EM800 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Copper and Black / X-Large | 192219232584 | 58-22234-160-5-718-797302-01 | 210000043156 |