Haro Daley Alloy 2
$2,699.99
Details
Named after one of our go-to trail networks, the Daley is our all-new, all-mountain 29er, ready for the climb & grind. Starting with our exclusive aluminum frame design, the Daley is built on a trusted suspension platform with 150/140mm travel, custom tuned for each spec level. This is our go-to all mountain machine: Playful on the trails, with maximum traction through the turns and on the climbs. Ready to launch the jumps, turn and burn. No gimmicks, nothing wacky, just everything you need for days in the dirt.
Size Small: 27.5-inch
Sizes Medium – X-Large: 29-inch
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 553mm | 590mm | 617mm | 644mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 428mm | 445mm | 445mm | 445mm |
| BB Drop | 23mm | 33mm | 33mm | 33mm |
| Wheelbase | 1172mm | 1237mm | 1266mm | 1296mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 691mm | 685mm | 705mm | 705mm |
| Stack Height | 579mm | 610mm | 619mm | 628mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 544mm | 561mm | 561mm | 561mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 27.5 | 29 | 29 | 29 |
Specs
| Frame | Daley alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
|---|---|
| Fork | Marzocchi Bomber Z2, Rail - Sweep Adjust, Kabolt 110 x 15mm thru-axle, 44mm offset, 150mm travel |
| Rear Shock | Marzocchi Inline R, 140mm travel |
| Wheels | WTB ST 30, TCS 2.0 pinned double-wall alloy, 28H |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Brakes | Tektro Gemini SL 4-piston hydraulic disc, with 2.3mm rotors, 203mm front rotor, 180mm rear rotor |
| Crankset | Shimano Deore FC-M6120-1, 165mm 30T, CL:55 |
| Bottom Bracket | Shimano BB-MT501 BSA 68/73mm |
| Shifters | Shimano Deore Rapid Fire, SL-M6100-R |
| Cassette/Freewheel | Shimano 12-speed CS-M6100-12, Hyper Glide Plus, 10-51T |
| Rear Derailleur | Shimano Deore 12-speed, RD-M6100 Shadow Plus |
| Headset | FSA Orbit 1.5E ZS/ NO.57E tapered headset, 44/56mm head tube |
| Brake Levers | Tektro Gemini |
| Handlebars | Alloy 6061-T6 Riser bar, 800mm wide, 20mm rise, 6° back sweep, 4° upsweep |
| Chain | KMC X12 |
| Tape/Grips | WTB Wavelength 130mm lock-on |
| Stem | Satori Ursa, 31.8 ID, 35mm reach, 0° rise |
| Seatpost | Kind Shock I900 34.9 OD. Sizes: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
| Saddle | WTB Volt Medium, w/steel rails |
| Pedals | Sold Separately |
| Accessories & Extras | Includes tubeless valves and sealant |
| Hubs | Alloy CNC 4 sealed bearings, 110x15 front axle, 148x12 rear axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Amber / Small / 27.5-inch | 691840152716 | 15271 | 210000052612 |
| Stone Grey / Small / 27.5-inch | 691840152754 | 15275 | 210000052614 |
| Stone Grey / Medium / 29-inch | 691840152761 | 15276 | 210000052615 |